At V-MAK Engineering Solutions, we take pride in our world-class 22,000 sq. ft manufacturing facility, purpose-built to ensure precision, productivity, and quality across every project. Our modern infrastructure is designed to support high-volume production, custom engineering, and on-time delivery all with a strong focus on customer satisfaction.
" 1 crane with a capacity of two tons "
To ensure high quality and precision, our machine shop is equipped with a comprehensive range of calibrated measuring tools and gauges, including micrometers, vernier calipers, vernier height gauges, level gauges, and more.
For fabrication requirements, we use Power Master brand tube-sheet hole reaming and groove tools. The shop is also equipped with two heavy-duty lathe machines and two radial drilling machines. A level platform is in place to maintain dimensional accuracy and alignment.
The Power Master tube expansion system, featuring a torque controller, ensures proper and secure expansion of tubes into the tube sheet.
Welding machines at our fabrication shop are capable of doing ARC, TIG, and MIG welding. The details of the welding machine are as follows:
According to the ASME requirements for GTAW/SMAW welding, our welders are qualified.
Our design team is made up of skilled Drafts people and design engineers who use the newest technologies and design software. Our designs conform to ASME Code, TEMA Standards, and Good Engineering Practice With the newest design software and technologies, Our design team is made up of seasoned design engineers and draftsmen. According to our designs, Good Engineering Practices, ASME Code, and TEMA Standards In accordance with client needs, we are able to design provider of Auto Cad 2D and 3D Drawings, Mechanical Design, and Thermal Design.
Laser power | 1500W |
Laser wavelength | 1060-1080 nm |
Plate cutting size | 3000(L)*1500(W) mm |
Z-axis path | 120 mm |
Machine tolerance | ± 0.02 mm/m |
Repetition tolerances | ± 0.03mm |
X,Y-axis location accuracy | ≤±0.02mm |
X,Y-axis repeat location accuracy | ≤±0.02mm |
X,Y-axis idle moving speed | 120 m/min |
Acceleration rate | 1.2 G |
Machine dimension | 4470mm*2123mm*1800mm |
Machine total weight | 5.0T |
Item | Parameter Values | Unit | Re |
Nominal Pressure | 1000 | KN | |
Worktable Length | 2500 | mm | |
Distance Between Columns | 2000 | mm | |
Slide Stroke | 200 | mm | |
Max Opening Height | 460 | mm | |
Depth of Throat | 400 | mm | |
Driving Speed | 120 | mm/s | |
Working Speed | 9 | mm/s | |
Return Rate | 95 | mm/s | |
Motor Power | 11 | kW | |
Oil Pump | 25 | ml/r | |
CNC Control System | DA53T | — | |
Control Axis | 4+1 axis | Y1, Y2, X, R + V |
Parameter | Remarks |
Laser Power | 20 W (Other laser power sources are available) |
Laser Wavelength | 1064 nm |
Marking Range | 110 x 110 mm (Other sizes are available) |
Marking Speed | 0–8000 mm/s (12000 mm/s also available) |
Minimum Character | 0.2 mm |
Minimum Line Width | 0.035 mm |
Repeat Accuracy | ±0.01 mm |
Marking Depth | 1.2 mm (Penetration depends on the material) |
Beam Quality | M² < 1.8 |
Cooling System | Air cooling |
Supporting Format | Vector file formats (ai, plt, dxf, jpc, svg, nc.g, bot, dst) |
Power Supply | 220V / 50Hz AC |
Feature | Technical Data |
Laser Power | 3000W |
Center Wavelength | 1064nm ±5 |
Modulation Frequency | 0–5000 Hz |
Fiber Cable Length | 10 m |
Power Adjustable Range | 10%–100% |
Cooling Method | Water Cooling |
Auxiliary Gas | N₂ / Argon |
Rated Power | 415V AC, 50/60 Hz |
Gross Weight | 200 kg (GW) |
Packing Dimension | 1165 × 710 × 1680 mm |
No of Skilled workers
Untrained Workers
Staff in the Office